Product History of Nintendo Co. Ltd
It’s easy when you think of Nintendo just to think of the Wii, DS, Mario or Zelda, all of which really define what the company is today. The truth is they have a very long and varied history of products dated way back from when they made kids toys and playing cards, leading up to their first consoles in the late 1970′s.
This page is dedicated to looking in depth at Nintendo’s history, from their first entries in the home and handheld videogame markets. It is nowhere near completed and will be updated periodically with more of the companies past products in chronological order to a point where it be a comprehensive rescource showcasing all Nintendo’s past glory and failure up until the present day.
Part 1. Game & Watch
Game & Watch were Nintendo’s first entry into the handheld digital game market. They were originally released in the early 1980′s. The games involved very basic black and white visuals that were displayed on LCD screens. There were limited frames of animation but they still managed to capture the hearts of a new videogame audience.

'Ball' was the first Game & Watch made. It is also one of the most valuable.
Since the introduction of Game & Watch in the 1980′s, the games have become increasingly scarce and have generally increased in value. While some are a lot more common than others, as time goes on, they are becoming more difficult to find, especially in good condition.You may be surprised to know that collecting Game & Watch has become quite big business. Game collectors of course only look for mint, boxed versions of the console with the instructions and battery cover intact and these items that are in good condition can fetch hundreds and in some cases, thousands of $/Eur/£.

The 'Panorama' series of Game & Watch were intended for tabletop play and they were not as portable as previous units.
Below is an exhaustive list of each Game & Watch that was ever released in each territory. You can see which number release each console was, the model type, name, release date, territories of release and the approximate current value* (see footnote below).
| Model | Model Type | Title | Release | Area | Rough Valuation* | ||||
| 1 | Silver | Ball | 28th Apr 1980 | Worldwide | USD 650 | ||||
| 2 | Silver | Flagman | 5th Jun 1980 | Worldwide | USD 950 | ||||
| 3 | Silver | Vermin | 10th Jul 1980 | Worldwide | USD 500 | ||||
| 4 | Silver | Fire | 31st Jul 1980 | Worldwide | USD 110 | ||||
| 5 | Silver | Judge | 4th Oct 1980 | Worldwide | USD 750 | ||||
| 6 | Silver | Fireman | Nov-80 | U.S. | USD 225 | ||||
| 7 | Silver | Toss Up | Nov-80 | U.S. | USD 280 | ||||
| 8 | Gold | Manhole | 29th Jan 1981 | Worldwide | USD 375 | ||||
| 9 | Gold | Helmet | 21st Feb 1981 | Worldwide | USD 280 | ||||
| 10 | Gold | Lion | 28th Apr 1981 | Worldwide | USD 225 | ||||
| 11 | Gold | Headache | Sep-81 | U.S. | USD 280 | ||||
| 12 | Wide | Parachute | 19th Jun 1981 | Worldwide | USD 75 | ||||
| 13 | Wide | Octopus | 16th Jul 1981 | Worldwide | USD 75 | ||||
| 14 | Wide | Popeye | 5th Aug 1981 | Worldwide | USD 75 | ||||
| 15 | Wide | Chef | 8th Sep 1981 | Worldwide | USD 130 | ||||
| 16 | Wide | Mickey Mouse | 9th Oct 1981 | Worldwide | USD 75 | ||||
| 17 | Wide | Egg | 16th Oct 1981 | Eur. & U.S. | USD 180 | ||||
| 18 | Wide | Fire | 4th Dec 1981 | Worldwide | USD 75 | ||||
| 19 | Wide | Turtle Bridge | 1st Feb 1982 | Worldwide | USD 80 | ||||
| 20 | Wide | Fire Attack | 26th Mar 1982 | Worldwide | USD 80 | ||||
| 21 | Wide | Snoopy Tennis | 28th Apr 1982 | Worldwide | USD 55 | ||||
| 22 | Multiscreen | Oil Panic | 28th May 1982 | Worldwide | USD 55 | ||||
| 23 | Multiscreen | Donkey Kong | 3rd Jun 1982 | Worldwide | USD 55 | ||||
| 24 | New Wide | Donkey Kong Jnr. | 26th Oct 1982 | Worldwide | USD 55 | ||||
| 25 | Multiscreen | Mickey & Donald | 12th Nov 1982 | Worldwide | USD 80 | ||||
| 26 | Multiscreen | Greenhouse | 6th Dec 1982 | Worldwide | USD 80 | ||||
| 27 | Multiscreen | Donkey Kong 2 | 7th Mar 1983 | Worldwide | USD 55 | ||||
| 28 | Multiscreen | Mario Bros. | 14th Mar 1983 | Worldwide | USD 55 | ||||
| 29 | Tabletop | Donkey Kong Jnr. | 28th Apr 1983 | Worldwide | USD 130 | ||||
| 30 | Tabletop | Mario Cement Factory | 28th Apr 1983 | Worldwide | USD 110 | ||||
| 31 | New Wide | Mario Cement Factory | 16th Jun 1983 | Worldwide | USD 55 | ||||
| 32 | Tabletop | Snoopy | 5th Jul 1983 | Worldwide | USD 225 | ||||
| 33 | Multiscreen | Rainshower | 17th Aug 1983 | Eur. & U.S. | USD 110 | ||||
| 34 | Tabletop | Popeye | 17th Aug 1983 | Eur. & U.S. | USD 165 | ||||
| 35 | New Wide | Manhole | 24th Aug 1983 | Worldwide | USD 130 | ||||
| 36 | Panorama | Snoopy | 30th Aug 1983 | Worldwide | USD 180 | ||||
| 37 | Panorama | Popeye | 30th Aug 1983 | Worldwide | USD 130 | ||||
| 38 | Panorama | Donkey Kong Jnr. | 7th Oct 1983 | Worldwide | USD 130 | ||||
| 39 | Multiscreen | Lifeboat | 21st Oct 1983 | Eur. & U.S. | USD 110 | ||||
| 40 | Tabletop | Donkey Kong Jnr. | 28th Oct 1983 | U.S. | USD 110 | ||||
| 41 | Panorama | Mario’s Bombs Away | 10th Nov 1983 | Worldwide | USD 130 | ||||
| 42 | Multiscreen | Pinball | 5th Dec 1983 | Worldwide | USD 75 | ||||
| 43 | Super Color | Spitball Sparky | 7th Feb 1984 | Worldwide | USD 170 | ||||
| 44 | Super Color | Crab Grab | 21st Feb 1984 | Worldwide | USD 170 | ||||
| 45 | Panorama | Mickey Mouse | 28th Feb 1984 | Eur. & U.S. | USD 260 | ||||
| 46 | Micro Vs | Boxing | 31st Jul 1984 | Worldwide | USD 100 | ||||
| 47 | Micro Vs | Donkey Kong 3 | 20th Aug 1984 | Worldwide | USD 100 | ||||
| 48 | Micro Vs | Punch Out | 3rd Sep 1984 | Eur. & U.S. | USD 150 | ||||
| 49 | Panorama | Donkey Kong Circus | 10th Sep 1984 | Eur. & U.S. | USD 280 | ||||
| 50 | Micro Vs | Donkey Kong Hockey | 13th Nov 1984 | Worldwide | USD 100 | ||||
| 51 | Multiscreen | Blackjack | 15th Feb 1985 | Worldwide | USD 90 | ||||
| 52 | New Wide | Tropical Fish | 6th Jul 1985 | Eur. & U.S. | USD 75 | ||||
| 53 | Multiscreen | Squish | 17th Apr 1986 | Eur. & U.S. | USD 80 | ||||
| 54 | Crystal | Super Mario Bros. | 3rd Jun 1986 | Eur. & U.S. | USD 750 | ||||
| 55 | Crystal | Climber | 22nd Jun 1986 | Eur. & U.S. | USD 600 | ||||
| 56 | Crystal | Balloon Fight | 18th Nov 1986 | Eur. & U.S. | USD 800 | ||||
| 57 | Multiscreen | Bombsweeper | 15th Jun 1987 | Eur. & U.S. | USD 75 | ||||
| 58 | Special YM901 | Super Mario Bros. | 19th Aug 1987 | Japan | USD 1,800 | ||||
| 59 | Multiscreen | Safebuster | 6th Jan 1988 | Eur. & U.S. | USD 55 | ||||
| 60 | New Wide | Super Mario Bros. | 8th Mar 1988 | Eur. & U.S. | USD 55 | ||||
| 61 | New Wide | Climber | 8th Mar 1988 | Eur. & U.S. | USD 60 | ||||
| 62 | New Wide | Balloon Fight | 8th Mar 1988 | Eur. & U.S. | USD 100 | ||||
| 63 | Multiscreen | Goldcliff | 19th Oct 1988 | Eur. & U.S. | USD 60 | ||||
| 64 | Multiscreen | Tetris Jnr. | No Release | Japan | 3000+ | ||||
| 65 | Multiscreen | Zelda | 26th Aug 1989 | Eur. & U.S. | USD 55 | ||||
| 66 | New Wide | Mario The Juggler | 14th Oct 1981 | Eur. & U.S. | USD 260 | ||||
* The price valuation figure is a very rough estimate and should not be used as an exact figure for the value of the consoles. Supply, demand and the condition of the Game & Watch will determine a value and price will largely vary from unit to unit. These estimates as of 20th May 2009. International transactions also fluctuate prices due to currency prices.
As far as collecting goes, it is usually the first product or number that is either the rarest or most valuable. With Game & Watch the second title ‘Flagman’ is actually rarer than the first – ‘Ball’ – and is worth more because of it. Sales of Flagman were low due to the title supposedly being boring! This explains its rarity.

The Multi-screen Zelda Game & Watch
Number 28 ‘Mario Bros.’ had an eastern European version that featured black surrounding plastic, rather than the usual red. The value would be higher than that stated of thi model.
Number 48 ‘Punch Out’ was the exact same game as Number 46 ‘Boxing’. Nintendo simply rebranded it to help cash in on the sudden popularity of the NES game ‘punch Out!!’ in the west.
‘Donkey Kong Circus’ (Number 49) was released in Europe and North America. However, trying to find the U.S. version is much harder to find and you may well pay over the odds if you do see it. Also very difficult to find outside of Europe are the three ‘Crystal’ games – Super Mario Bros, Climber and Balloon Fight. These games are increasing steadily in price and were the only three of their kind in the entire series, they sold poorly, hence why they are rare. If you see one at a jumble sale, grab it! The same three games were re-released by Nintendo under the ‘New Wide’ type of Game & Watch two years later (Numbers 60, 61, 62).

A very valuable Crystal Game & Watch
Number 58 ‘Super Mario Bros.’ is otherwise known simply as ‘YM901′. This refers to the serial number of the console. It was never released for sale but was given away by NCL to 10,000 competition prize winners. It is considered the jewel in the crown for Game & Watch collectors.
Though YM901 is considered the pinnacle item for Game & Watch collectors, it is Number 63 ‘Tetris Jnr’ that is the rarest. In fact there have never even been any pictures of the machine released by Nintendo as it was pulled from production very late in development in order to not take away sales of the new Nintendo Gameboy and it’s killer launch app. If one ever leaks from outside Nintendo HQ and onto eBay, expect to sell your house to buy it!

The Elusive YM901 Game & Watch plays Super Mario Bros. like the Crystal version above.
Other points of interest:
- Fire was banned in Germany as the fact that the game involved burning bodies falling from buildings was not deemed suitable entertainment.
- Nintendo released a ‘mini-classics’ range of smaller keyring versions of many popular Game & Watch titles. They are generally very easy to find on eBay boxed as new.
- Expect to pay much higher prices than those above if you find a mint version of any Game & Watch. Those which have been well looked after, boxed with instructions, battery cover and leaflets with no wear and tear on the boxes fetch high prices. Collectors even look to see if the item comes with the original battery packaging! If you own any in that condition and are short of cash you might want to consider selling them!
- From 1987 to 1991 Nintendo also released 8 wristwatches based on the Game & Watch series. These are not particularly attractive to collectors and only fetch about $50 max.
- Number 17 ‘Egg’ was the first Game & Watch not to be released in Japan. It was however released in Australia, Europe and the U.S.
- Nintendo recently released two Game & Watch collections for the Nintendo DS. There were also ‘Game & Watch Gallery’ games for the original Gameboy.

One of the Game & Watch compilations for the Nintendo DS.
If you have anything to add to this page please use the form on the contact page.
Make sure you come back occasionally to check for updates.
Follow nin-ten-do on Twitter or add us to your feed.
Updates
1. [May 20th 2009] Part one – Game & Watch handheld LCD games. Produced between 1980 and 1991.


