<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nintendo &#187; nintendo sales</title>
	<atom:link href="http://nin-ten-do.com/tag/nintendo-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://nin-ten-do.com</link>
	<description>Nintendo News</description>
	<lastBuildDate>Fri, 19 Nov 2010 05:10:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nintendo Pleased With May NPD Figures</title>
		<link>http://nin-ten-do.com/nintendo-pleased-npd-figures/</link>
		<comments>http://nin-ten-do.com/nintendo-pleased-npd-figures/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 11:10:26 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Sony & Microsoft]]></category>
		<category><![CDATA[nintendo sales]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://nin-ten-do.com/?p=1659</guid>
		<description><![CDATA[Another month goes by and another pile of Nintendo hardware and software is sold in the U.S. Once again the DS(i) and Wii took the top two spots, selling over 922,000 units between them. The Wii has now sold over 20 million units in North America since its release. The Xbox 360 still maintains its [...]]]></description>
		<wfw:commentRss>http://nin-ten-do.com/nintendo-pleased-npd-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD Data Shows DSi On Top In April</title>
		<link>http://nin-ten-do.com/npd-data-shows-dsi-top-april/</link>
		<comments>http://nin-ten-do.com/npd-data-shows-dsi-top-april/#comments</comments>
		<pubDate>Fri, 15 May 2009 07:10:00 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Sony & Microsoft]]></category>
		<category><![CDATA[dsi]]></category>
		<category><![CDATA[Hardware Sales]]></category>
		<category><![CDATA[nintendo sales]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[US Sales]]></category>

		<guid isPermaLink="false">http://nin-ten-do.com/?p=1039</guid>
		<description><![CDATA[With the launch of the Nintendo DSi in North America last month, Nintendo managed to shift over 1 million DS consoles on the continent, NPD Group sales data has shown. The new DSi moved about 827,000 units while the DS Lite managed 215,000. That&#8217;s a combined 31% of total industry unit sales for the month. [...]]]></description>
		<wfw:commentRss>http://nin-ten-do.com/npd-data-shows-dsi-top-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 10 Million MotionPlus Sales In 2009 According To Analysts</title>
		<link>http://nin-ten-do.com/10-million-motionplus-sales-2009-analysts/</link>
		<comments>http://nin-ten-do.com/10-million-motionplus-sales-2009-analysts/#comments</comments>
		<pubDate>Wed, 13 May 2009 08:14:49 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Rumours & Speculation]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Jesse Divnich]]></category>
		<category><![CDATA[Michael Pachter]]></category>
		<category><![CDATA[nintendo sales]]></category>
		<category><![CDATA[Wedbush Morgan]]></category>
		<category><![CDATA[wii motionplus]]></category>

		<guid isPermaLink="false">http://nin-ten-do.com/?p=1005</guid>
		<description><![CDATA[Two of the worlds leading games analysts have been looking deep into their crystal balls again to predict sales of Wii MotionPlus. Michael Pachter of Wedbush Morgan, believes &#8220;around 20 percent of Wii owners in the US and Europe will have bought Wii Sports Resort, Tiger Woods PGA Tour 10 or EA Sports Grand Slam [...]]]></description>
		<wfw:commentRss>http://nin-ten-do.com/10-million-motionplus-sales-2009-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii &amp; DS Million Software Sellers</title>
		<link>http://nin-ten-do.com/wii-ds-million-software-sellers/</link>
		<comments>http://nin-ten-do.com/wii-ds-million-software-sellers/#comments</comments>
		<pubDate>Fri, 08 May 2009 12:43:38 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[DS Sales]]></category>
		<category><![CDATA[Nintendo Fiscal Report]]></category>
		<category><![CDATA[nintendo sales]]></category>
		<category><![CDATA[Software Sales]]></category>
		<category><![CDATA[wii sales]]></category>

		<guid isPermaLink="false">http://nin-ten-do.com/?p=964</guid>
		<description><![CDATA[Yesterday Nintendo released their 2009 fiscal year reports and from it come the lifetime sales figures for many of the company&#8217;s biggest games released this generation. The figures after the jump are lifetime total sales for Wii and DS, so come in and have a look! Nintendo DS Brain Training &#8211; 17.4 million New Super [...]]]></description>
		<wfw:commentRss>http://nin-ten-do.com/wii-ds-million-software-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers WiiWare Sales Threshold Revealed</title>
		<link>http://nin-ten-do.com/developers-wiiware-sales-threshold-revealed/</link>
		<comments>http://nin-ten-do.com/developers-wiiware-sales-threshold-revealed/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 11:52:12 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WiiWare & DSiWare]]></category>
		<category><![CDATA[nintendo sales]]></category>
		<category><![CDATA[wiiware sales]]></category>

		<guid isPermaLink="false">http://nin-ten-do.com/?p=535</guid>
		<description><![CDATA[It came to light last week by Gamasutra that Nintendo held third party developers to a specific sales criteria for developing WiiWare titles. In other words, the third party developer had to sell a certain amount of games before Nintendo would pay them royalty, if this target was not met then the developer would not [...]]]></description>
		<wfw:commentRss>http://nin-ten-do.com/developers-wiiware-sales-threshold-revealed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nintendo: Lose, Lose Situation</title>
		<link>http://nin-ten-do.com/nintendo-lose-lose-situation/</link>
		<comments>http://nin-ten-do.com/nintendo-lose-lose-situation/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 11:25:26 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Sony & Microsoft]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[Nintendo Ds]]></category>
		<category><![CDATA[nintendo sales]]></category>

		<guid isPermaLink="false">http://nin-ten-do.com/?p=517</guid>
		<description><![CDATA[While Nintendo&#8217;s fortune has been turned around since the Gamecube era with the release of the phenomenal DS and later the Wii consoles, all is not rosy with the &#8216;hardcore&#8217; gaming crowd. Ever since Nintendo bought &#8216;new ways to play&#8217; via the features of the Wii and DS&#8217;s new control methods, along came a massively [...]]]></description>
		<wfw:commentRss>http://nin-ten-do.com/nintendo-lose-lose-situation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The 50 Best Selling Games This Decade (So Far!)</title>
		<link>http://nin-ten-do.com/the-50-best-selling-games-this-decade-so-far/</link>
		<comments>http://nin-ten-do.com/the-50-best-selling-games-this-decade-so-far/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 10:43:09 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[nintendo sales]]></category>
		<category><![CDATA[top 50 selling games]]></category>

		<guid isPermaLink="false">http://nin-ten-do.com/?p=361</guid>
		<description><![CDATA[With video games becoming a more popular past time year after year, it is not surprising that the top 50 games of this decade have all sold over 5 million copies each. Come in to see which titles and consoles have the best selling games of the 2000&#8242;s so far. The top ten best selling [...]]]></description>
		<wfw:commentRss>http://nin-ten-do.com/the-50-best-selling-games-this-decade-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 6/15 queries in 0.010 seconds using disk

Served from: nin-ten-do.com @ 2012-02-11 03:39:07 -->
