<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nintendo &#187; Sales</title>
	<atom:link href="http://nin-ten-do.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://nin-ten-do.com</link>
	<description>Nintendo News</description>
	<lastBuildDate>Fri, 19 Nov 2010 05:10:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Famitsu Hardware Sales (LTD)</title>
		<link>http://nin-ten-do.com/famitsu-hardware-sales/</link>
		<comments>http://nin-ten-do.com/famitsu-hardware-sales/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:05:43 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sony & Microsoft]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Famitsu]]></category>

		<guid isPermaLink="false">http://nin-ten-do.com/?p=5428</guid>
		<description><![CDATA[These sales figures come from Famitsu and are lifetime-to-date in Japan.]]></description>
		<wfw:commentRss>http://nin-ten-do.com/famitsu-hardware-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst August 2010 NPD Predictions</title>
		<link>http://nin-ten-do.com/analyst-august-2010-npd-predictions/</link>
		<comments>http://nin-ten-do.com/analyst-august-2010-npd-predictions/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:14:28 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Rumours & Speculation]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sony & Microsoft]]></category>
		<category><![CDATA[EEDAR]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Wedbush Morgan]]></category>

		<guid isPermaLink="false">http://nin-ten-do.com/?p=5376</guid>
		<description><![CDATA[Videogame analysts have been gazing into their crystal balls again and this is what they think the August 2010 hardware sales will look like.]]></description>
		<wfw:commentRss>http://nin-ten-do.com/analyst-august-2010-npd-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Japanese Console Sales – August 23rd To 29th</title>
		<link>http://nin-ten-do.com/latest-japanese-console-sales-august-23rd-29th/</link>
		<comments>http://nin-ten-do.com/latest-japanese-console-sales-august-23rd-29th/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:00:14 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sony & Microsoft]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Media Create]]></category>
		<category><![CDATA[Nintendo Ds]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[psp]]></category>

		<guid isPermaLink="false">http://nin-ten-do.com/?p=5356</guid>
		<description><![CDATA[The latest Japanese console sales thanks to Media Create. PSP – 55,412 PS3 – 25,053 DSi LL – 19,010 Wii – 15,989 DSi – 17,057 DS Lite – 3,925 Xbox 360 – 2,665 PS2 – 1,358 PSP go – 836 Last week&#8217;s sales are after the jump. PS3 – 29,433 PSP – 27,554 DSi LL [...]]]></description>
		<wfw:commentRss>http://nin-ten-do.com/latest-japanese-console-sales-august-23rd-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Japanese Console Sales – August 16th To 22nd</title>
		<link>http://nin-ten-do.com/latest-japanese-console-sales-august-16th-22nd/</link>
		<comments>http://nin-ten-do.com/latest-japanese-console-sales-august-16th-22nd/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:26:20 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sony & Microsoft]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Media Create]]></category>
		<category><![CDATA[Nintendo Ds]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[psp]]></category>

		<guid isPermaLink="false">http://nin-ten-do.com/?p=5303</guid>
		<description><![CDATA[PS3 – 29,433 PSP – 27,554 DSi LL – 21,179 DSi – 20,030 Wii – 18,145 DS Lite – 4,012 Xbox 360 – 3,842 PS2 – 1,366 PSP go – 631 Hit the jump for last weeks sales. PSP – 35,734 PS3 – 33,057 DSi LL – 27,923 Wii – 25,072 DSi – 24,850 Xbox [...]]]></description>
		<wfw:commentRss>http://nin-ten-do.com/latest-japanese-console-sales-august-16th-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS In Year On Year Sales Decline, Wii Up 1%</title>
		<link>http://nin-ten-do.com/ds-year-year-sales-decline-wii-1/</link>
		<comments>http://nin-ten-do.com/ds-year-year-sales-decline-wii-1/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:14:04 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sony & Microsoft]]></category>
		<category><![CDATA[Nintendo Ds]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://nin-ten-do.com/?p=5290</guid>
		<description><![CDATA[The DS is getting on a bit now and many people have bought one. It's had a great run and is home to loads of awesome games but now with the 3DS looming on the horizon, the end is near.]]></description>
		<wfw:commentRss>http://nin-ten-do.com/ds-year-year-sales-decline-wii-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pachter Predicts 3DS Price, Release Date</title>
		<link>http://nin-ten-do.com/pachter-predicts-3ds-price-release-date/</link>
		<comments>http://nin-ten-do.com/pachter-predicts-3ds-price-release-date/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:56:33 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo 3DS]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Rumours & Speculation]]></category>
		<category><![CDATA[3DS]]></category>
		<category><![CDATA[Michael Pachter]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://nin-ten-do.com/?p=5231</guid>
		<description><![CDATA[Wedbush Morgan analyst on his predictions for a 3DS release date and pricing. I know Nintendo don't sell hardware at a loss like Sony and Microsoft but fingers crossed they keep the price as close to the cost as possible!]]></description>
		<wfw:commentRss>http://nin-ten-do.com/pachter-predicts-3ds-price-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Japanese Console Sales – August 9th To 15th</title>
		<link>http://nin-ten-do.com/latest-japanese-console-sales-august-9th-15th/</link>
		<comments>http://nin-ten-do.com/latest-japanese-console-sales-august-9th-15th/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:52:58 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sony & Microsoft]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Media Create]]></category>
		<category><![CDATA[Nintendo Ds]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[psp]]></category>

		<guid isPermaLink="false">http://nin-ten-do.com/?p=5229</guid>
		<description><![CDATA[The latest Japanese console sales thanks to Media Create.]]></description>
		<wfw:commentRss>http://nin-ten-do.com/latest-japanese-console-sales-august-9th-15th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Total Console Sales For July 2010 (Japan)</title>
		<link>http://nin-ten-do.com/total-console-sales-july-2010-japan/</link>
		<comments>http://nin-ten-do.com/total-console-sales-july-2010-japan/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:14:23 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sony & Microsoft]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[July 2010]]></category>

		<guid isPermaLink="false">http://nin-ten-do.com/?p=5204</guid>
		<description><![CDATA[Courtesy of Media Create. DSi LL – 111,650 PSP – 104,639 Wii – 89,899 PS3 – 77,315 DSi – 70,147 Xbox 360 – 24,983 DS Lite – 20,285 PS2 – 6,134 PSP go – 4,456]]></description>
		<wfw:commentRss>http://nin-ten-do.com/total-console-sales-july-2010-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo&#8217;s Response To July NPD Data</title>
		<link>http://nin-ten-do.com/nintendos-response-july-npd-data/</link>
		<comments>http://nin-ten-do.com/nintendos-response-july-npd-data/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:01:22 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://nin-ten-do.com/?p=5200</guid>
		<description><![CDATA[Nintendo seem happy with July's NPD data, though they are unlikely to say otherwise, even if Xbox outsold both DS and Wii!]]></description>
		<wfw:commentRss>http://nin-ten-do.com/nintendos-response-july-npd-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD Hardware Sales &#8211; July 2010</title>
		<link>http://nin-ten-do.com/npd-hardware-sales-july-2010/</link>
		<comments>http://nin-ten-do.com/npd-hardware-sales-july-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:58:21 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sony & Microsoft]]></category>
		<category><![CDATA[NPD]]></category>

		<guid isPermaLink="false">http://nin-ten-do.com/?p=5198</guid>
		<description><![CDATA[July 2010 NPD sales aw the Xbox 360 take top spot thanks to the newly designed hardware, while DS and Wii have to settle for second and third respectively.]]></description>
		<wfw:commentRss>http://nin-ten-do.com/npd-hardware-sales-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 8/15 queries in 0.010 seconds using disk

Served from: nin-ten-do.com @ 2012-02-09 19:44:07 -->
